| 
| 
    
 | | 
 | 
 
  | 
| 
       
        Home
         
       
  | 
    
| Railroad | Car | Shipper | Consignee | Commodity | 
| Kewaunee, Green Bay & Western | UTLX 5689 | American Oil Co. | American Oil Co. | Gasoline | 
| Chicago Great Western | SPS 14224 | US Gypsum Co. | Taylor Lumber & Supply Co. | Gypsum wallboard, lath plaster | 
| Chicago & North Western (BOCT) | B&O 470263 | American Can Co. | Goldman Foods Inc. | Cans | 
| Chesapeake & Ohio | C&O 127462 | CH Sprague & Son Co. | Bay Supply Co. | Coal | 
| Chesapeake & Ohio | C&O 14692 | Morton Salt Co. | W. Hanmann Milling Co. | Salt | 
| Copper Range | MILW 650737 | Van Keulen Winchester Co. | Algoma Plywood & Veneer | Lumber | 
| Elgin, Joliet & Eastern | WP 9473 | US Steel Corp. | Sturgeon Bay Shipbuilding & Dry Dock Co. | Steel plates | 
| Raritan Railway | NYC 41162 | US Plywood Weldrok Div. | Algoma Plywood & Veneer | Calcium silicate & asbestos | 
| Canadian National | CN 589448 | Hay and Company | Algoma Plywood & Veneer | Birch veneer | 
| Chicago & North | RVCX 19 | A M Richter & Sons | Door County Apple Products | Empty tank car | 
| Green Bay & Western | TNO 60899 | Bay State Milling | H J Le Roy Lumber Feed & Fuel | Mill feed | 
| Lake Superior & Ishpeming | MILW 66335 | lake Superior Lumber | Algoma Plywood & Veneer | Lumber | 
| Chicago Milwaukee St Paul & Pacific | M 1545 | R Grau | Algoma Plywood & Veneer | Logs | 
| New York Central | IC 35942 | Pierson Hollowell | Algoma Plywood & Veneer | Veneer | 
| Soo Line | SOO 2206 | Phelps Can Co | Evangeline Milk Co. | Metal cans | 
| Union Pacific | NYC 172145 | Armstrong Corkco | Masterfreeze Corp. | Mineral wool | 
| Green Bay & Western | "Truck" | Winona Monument Co. | Martin Schram | Granite | 
| Pennsylvania | PRR 22579 | Phelps Can Co | Evangeline Milk Co. | Cans | 


















| 
       [ Top of This Page ]  The Green
      Bay Route is maintained by Mark
      Mathu.  | 
  
  |