|
|
|
|
Aerial photos and topographic maps of significant features on the Green Bay Route.
The links on this page take you to Terraserver, one of the world's largest online databases providing free public access to a vast data store of maps and aerial photographs of the United States
Milepost | Station | Interchange | Topographic | Features |
Sturgeon Bay Division (Ahnapee & Western) |
||||
57.3 | Sturgeon Bay | Topographic Aerial | ||
56.8 | Sawyer | Topographic Aerial | ||
48.5 | Maplewood | Topographic Aerial | ||
44.3 | Forestville | Topographic Aerial | ||
37.3 | Algoma | Topographic Aerial | ||
30.8 | Rio Creek | Topographic Aerial | ||
Topographic Aerial. | The A&W climbs a hill and cuts through "Buke's Curve" just east of Casco. | |||
25.8 | Casco | Topographic Aerial | ||
23.3 | Casco Junction | KGB&W junction | Topographic Aerial | Junction with the main line. |
Kewaunee Division |
||||
36.7 | Kewaunee | AA & C&O carferry slips | Topographic Aerial | Carferry yard and boat slips. |
23.3 | Casco Junction | A&W junction | Topographic Aerial | Junction with the Sturgeon Bay Division. |
19.3 | Luxemburg | Topographic Aerial | ||
13.2 | New Franken | Topographic Aerial | ||
10.3 | Summit | Topographic Aerial | ||
4.0 | Haevers | |||
2.0 | McDonald Yard | C&NW | Topographic Aerial | |
0.0 | Norwood Yard | Topographic Aerial | ||
New London Division |
||||
0.0 | Green Bay Jct. | CMStP&P | Topographic Aerial | |
0.7 | Norwood Yard | Topographic Aerial | ||
3.0 | Howard | Topographic Aerial | ||
10.2 | Oneida | Topographic Aerial | ||
17.0 | Seymour | Topographic Aerial | ||
23.5 | Black Creek | Soo Line | Topographic Aerial | |
30.6 | Shiocton | Topographic Aerial | ||
39.3 | New London | C&NW | Topographic Aerial | |
45.8 | Royalton | Topographic | ||
50.2 | Manawa | Topographic | ||
55.3 | Ogdensburg | Topographic | ||
61.0 | Scandinavia | Topographic | Junction with the Iola Branch and Waupaca Branch. | |
69.8 | Amherst Junction | Topographic Aerial | Crossing of the Wisconsin Central. | |
75.4 | Wimmies Pit | Topographic Aerial | Highest point on the railroad, located near a gravel pit that was a source of ballast for the railroad. | |
76.4 | Arnott | Topographic Aerial | ||
81.4 | Plover | Soo Line | Topographic Aerial | Junction with the Stevens Point Branch. |
Meehan | Topographic Aerial | |||
93.5 | Coyne | Junction with the Biron Spur. | ||
95.5 | Wisconsin Rapids | C&NW - Soo - CMStP&P | Topographic Aerial | Division Yard |
Whitehall Division |
||||
95.5 | Wisconsin Rapids | C&NW - Soo - CMStP&P | Topographic Aerial | Division Yard |
110.2 | Dexterville | Topographic | ||
116.0 | Scranton | Topographic | ||
121.0 | City Point | Topographic | ||
125.0 | Spaulding | Topographic | ||
130.0 | Tremont / Pray | Topographic | ||
135.0 | Waterbury | Topographic | ||
141.8 | Hatfield | Topographic | ||
148.1 | Merrillan | CStPM&O | Topographic | |
151.9 | Alma Center | Topographic | ||
157.9 | Hixton | Topographic | ||
164.9 | Taylor | Topographic | ||
170.8 | Blair | Topographic | ||
177.7 | Whitehall | Topographic | ||
183.7 | Independence | Topographic | ||
192.2 | Arcadia | Topographic | ||
198.6 | Paso | |||
204.6 | Dodge | Topographic Aerial | ||
209.3 | Marshland | Topographic Aerial | C&NW interchange. The small interchange was located where Highway 35 is now. | |
211.9 | East Winona | Topographic Aerial MapQuest | CB&Q interchange. The interchange track is northwest of the crossing and parallel to the CB&Q. | |
212.4 | Bridge Junction | Topographic Aerial | CB&Q interchange and west approach of the Mississippi River bridge. | |
213.9 | Winona | Topographic Aerial | CMStP&P interchange. | |
Waupaca Branch |
||||
61.0 | Scandinavia | Topographic Aerial | Junction with the main line. | |
68.0 | Granite | Granite quarry. | ||
70.7 | Waupaca | Topographic Aerial | ||
Iola Branch |
||||
61.0 | Scandinavia | Topographic Aerial | Junction with the main line. | |
65.7 | Iola | Topographic Aerial | ||
Stevens Point Branch |
||||
81.4 | Plover | Topographic Aerial | Junction with the main line. | |
87.4 | Stevens Point | Topographic Aerial | ||
Biron Spur |
||||
Topographic Aerial | Junction with the main line. | |||
Biron | Topographic Aerial | |||
LaCrosse Branch |
||||
209.3 | Marshland | C&NW | Topographic Aerial | Junction with the main line. |
210.5 | Pine Creek | |||
217.5 | Trempealeau | Topographic Aerial | ||
223.5 | Lytle's | |||
228.5 | Midway | Topographic Aerial | ||
232.5 | Onalaska | Topographic Aerial | ||
239.0 | La Crosse | Topographic Aerial |
[ Top of This Page ] The Green
Bay Route is maintained by Mark
Mathu. |
|